| Nutrition Facts | |
|---|---|
| Servings: 8 | |
| Amount per serving | |
| Calories | 239 |
| % Daily Value* | |
| Total Fat 11.7g | 15% |
| Saturated Fat 7.3g | 37% |
| Cholesterol 30mg | 10% |
| Sodium 1217mg | 53% |
| Total Carbohydrate 27.1g | 10% |
| Dietary Fiber 2.9g | 10% |
| Total Sugars 1.7g | |
| Protein 3.4g | |
| Vitamin D 8mcg | 40% |
| Calcium 21mg | 2% |
| Iron 1mg | 7% |
| Potassium 780mg | 17% |
https://theshortordercook.com/instant-pot-ranch-salt-potatoes/ February 17, 2020